| Rank | Model | Score |
|---|---|---|
| 1 | flint | 89.2 |
| 2 | raon-1-mini-preview | 84.2 |
| 3 | qwen3-8-max | 82.8 |
| 4 | sage-a1-5 | 81.6 |
| 5 | nemotron-3-ultra-550b-a55b | 81.4 |
| 6 | qwen3-8-flash-next | 81.3 |
| 7 | hermes-3-70b | 81.2 |
| 8 | nova-2-pro | 80.2 |
| 9 | inkling | 79.8 |
| 10 | qwen3-8-27b | 79.5 |
| 11 | granite-4-2-8b | 79.33 |
| 12 | ripple-65b-preview | 79.2 |
| 13 | nvidia-nemotron-labs-dory1-0-4b | 79 |
| 14 | kolibri-1 | 78.1 |
| 15 | granite-4-2-30b | 77.17 |
| 16 | gemini-3-1-pro | 77.1 |
| 17 | muse-glimmer | 77 |
| 18 | deepseek-v4-pro | 76.5 |
| 19 | qwen3-5-27b | 76.5 |
| 20 | qwen3-5-397b-a17b | 76.5 |
| 21 | qwen3-5-122b-a10b | 76.1 |
| 22 | kimi-k2-6 | 76 |
| 23 | spark-x2-5-4b | 75 |
| 24 | spark-x2-5-4b | 75 |
| 25 | lfm2-5-24b-a2b | 74.69 |
1 phaseActive
No evaluations yet for this benchmark.