| Rank | Model | Score |
|---|---|---|
| 1 | gpt-4-0613 | 0.875 |
| 2 | mimo-v2-5-pro | 0.856 |
| 3 | command-r-plus | 0.854 |
| 4 | qwen2-72b-instruct | 0.851 |
| 5 | llama-3-1-nemotron-70b-instruct | 0.845 |
| 6 | gemma-2-27b | 0.837 |
| 7 | hermes-3-70b | 0.832 |
| 8 | qwen2-5-32b-instruct | 0.82 |
| 9 | phi-3-5-moe-instruct | 0.813 |
| 10 | qwen2-5-coder-32b-instruct | 0.808 |
| 11 | gemma-2-9b | 0.806 |
| 12 | mistral-nemo-instruct | 0.768 |
| 13 | ministral-8b-instruct | 0.753 |
| 14 | granite-3-3-8b-base | 0.744 |
| 15 | qwen2-5-coder-7b-instruct | 0.729 |
| 16 | gemma-3n-e4b-litert-preview | 0.717 |
| 17 | gemma-3n-e4b | 0.717 |
| 18 | phi-3-5-mini-instruct | 0.685 |
| 19 | phi-4-mini | 0.67 |
| 20 | gemma-3n-e2b-litert-preview | 0.668 |
| 21 | gemma-3n-e2b | 0.668 |
| 22 | ernie-4-5 | 0.513 |
1 phaseActive
No evaluations yet for this benchmark.