| Rank | Model | Score |
|---|---|---|
| 1 | gpt-6-astra | 59.3 |
| 2 | deepseek-v4-flash-vision-exp | 27.3 |
| 3 | gpt-5-6-sol | 0.527 |
| 4 | qwen3-8-max | 0.524 |
| 5 | qwen3-8-flash-next | 0.512 |
| 6 | gpt-5-6-terra | 0.504 |
| 7 | gpt-5-6-luna | 0.503 |
| 8 | claude-fable-5 | 0.487 |
| 9 | gpt-5-5 | 0.479 |
| 10 | claude-opus-4-8 | 0.451 |
| 11 | qwen3-8-27b | 0.429 |
| 12 | claude-opus-4-7 | 0.418 |
| 13 | seed-2-1-pro | 0.414 |
| 14 | glm-5-2 | 0.406 |
| 15 | gpt-5-4 | 0.373 |
| 16 | gemini-3-1-pro | 0.32 |
| 17 | qwen3-7-max | 0.311 |
| 18 | kimi-k3 | 0.283 |
| 19 | glm-5-3-flash | 0.263 |
| 20 | deepseek-v4-pro | 0.257 |
| 21 | qwen3-6-plus | 0.243 |
| 22 | kimi-k2-6 | 0.217 |
| 23 | grok-4-20 | 0.201 |
| 24 | minimax-m2 | 0.142 |
1 phaseActive
No evaluations yet for this benchmark.