| Rank | Model | Score |
|---|---|---|
| 1 | glm-4-5 | 0.778 |
| 2 | glm-4-5-air | 0.764 |
| 3 | longcat-flash-thinking | 0.744 |
| 4 | mai-thinking-1 | 0.72 |
| 5 | qwen3-next-80b-a3b-thinking | 0.72 |
| 6 | qwen3-235b-a22b-thinking-2507 | 0.719 |
| 7 | qwen3-vl-32b-thinking | 0.717 |
| 8 | qwen3-235b-a22b-instruct-2507 | 0.709 |
| 9 | qwen3-next-80b-a3b-instruct | 0.703 |
| 10 | qwen3-vl-32b-instruct | 0.702 |
| 11 | qwen3-vl-30b-a3b-thinking | 0.686 |
| 12 | qwen3-vl-235b-a22b-instruct | 0.677 |
| 13 | qwen3-vl-4b-thinking | 0.673 |
| 14 | qwen3-vl-8b-instruct | 0.663 |
| 15 | qwen3-vl-30b-a3b-instruct | 0.663 |
| 16 | qwen3-vl-4b-instruct | 0.633 |
| 17 | qwen3-vl-8b-thinking | 0.63 |
| 18 | kimi-k2-instruct | 0.591 |
1 phaseActive
No evaluations yet for this benchmark.