| Rank | Model | Score |
|---|---|---|
| 1 | ripple-65b-preview | 90.5 |
| 2 | raon-1-mini-preview | 84.1 |
| 3 | spark-x2-5-4b | 81.2 |
| 4 | spark-x2-5-4b | 81.2 |
| 5 | maple-preview | 78.8 |
| 6 | k2-horizon-7b | 73.3 |
| 7 | k2-horizon-3-7b | 70.5 |
| 8 | twil-8b | 68.2 |
| 9 | minicpm5-2b | 63.8 |
| 10 | spark-x2-5-1-7b | 48.4 |
| 11 | spark-x2-5-1-7b | 48.4 |
| 12 | k2-horizon-0-9b | 25.8 |
1 phaseActive
No evaluations yet for this benchmark.