| Rank | Model | Score |
|---|---|---|
| 1 | mimo-v2-6-pro-rl | 62 |
| 2 | muse-spark-open-816b-a42b | 61.8 |
| 3 | hy4-preview | 61.7 |
| 4 | mimo-v2-6-flash-rl | 61.2 |
| 5 | qwen3-8-flash-next | 55.7 |
| 6 | kimi-k3 | 54.3 |
| 7 | nex-n2-5-max | 53.6 |
| 8 | qwen3-8-max | 53.4 |
| 9 | nanbeige4-3-33b | 44.8 |
| 10 | nex-n2-5-pro | 41.4 |
| 11 | qwen3-8-27b | 33.4 |
1 phaseActive
No evaluations yet for this benchmark.