| Rank | Model | Score |
|---|---|---|
| 1 | claude-opus-5-5 | 81.8 |
| 2 | claude-sonnet-5-5 | 80.1 |
| 3 | kimi-k3-1-pro | 79.6 |
| 4 | claude-fable-5-1 | 77.9 |
| 5 | gpt-6-astra | 72.6 |
| 6 | minimax-m3-1-flash | 61.7 |
| 7 | gpt-6-sol | 60.5 |
| 8 | kimi-k3 | 58.3 |
| 9 | nex-n2-5-pro | 56.4 |
1 phaseActive
No evaluations yet for this benchmark.