| Rank | Model | Score |
|---|---|---|
| 1 | longcat-flash-thinking-2601 | 0.765 |
| 2 | nova-2-omni | 0.688 |
| 3 | longcat-flash-thinking | 0.675 |
| 4 | gpt-5-1-instant | 0.67 |
| 5 | gpt-5-1-thinking | 0.67 |
| 6 | gpt-5-1 | 0.67 |
| 7 | nova-2-pro | 0.652 |
| 8 | nova-2-lite | 0.648 |
| 9 | o3 | 0.648 |
| 10 | claude-haiku-4-5 | 0.636 |
1 phaseActive