| Rank | Model | Score |
|---|---|---|
| 1 | claude-opus-4-6 | 0.919 |
| 2 | claude-sonnet-4-6 | 0.917 |
| 3 | claude-opus-4-5 | 0.889 |
| 4 | longcat-flash-thinking-2601 | 0.886 |
| 5 | claude-haiku-4-5 | 0.832 |
| 6 | gpt-5-2 | 0.82 |
| 7 | gpt-5 | 0.811 |
| 8 | o3 | 0.802 |
| 9 | nova-2-omni | 0.783 |
| 10 | gpt-5-1-instant | 0.779 |
1 phaseActive
No evaluations yet for this benchmark.