| Rank | Model | Score |
|---|---|---|
| 1 | mai-thinking-1 | 0.88 |
| 2 | phi-3-5-moe-instruct | 0.775 |
| 3 | granite-3-3-8b-instruct | 0.669 |
| 4 | phi-4-mini | 0.664 |
| 5 | phi-3-5-mini-instruct | 0.64 |
| 6 | hermes-3-70b | 0.633 |
| 7 | llama-3-1-nemotron-70b-instruct | 0.586 |
| 8 | qwen2-5-14b-instruct | 0.584 |
| 9 | jamba-1-5-large | 0.583 |
| 10 | granite-4-0-tiny-preview | 0.581 |
| 11 | qwen2-5-32b-instruct | 0.578 |
| 12 | command-r-plus | 0.563 |
| 13 | qwen2-72b-instruct | 0.548 |
| 14 | qwen2-5-coder-32b-instruct | 0.542 |
| 15 | jamba-1-5-mini | 0.541 |
| 16 | granite-3-3-8b-base | 0.521 |
| 17 | qwen2-5-coder-7b-instruct | 0.506 |
| 18 | mistral-nemo-instruct | 0.503 |
1 phaseActive
No evaluations yet for this benchmark.