| Rank | Model | Score |
|---|---|---|
| 1 | kimi-k3 | 77.8 |
| 2 | kimi-k3-1-pro | 31.5 |
| 3 | deepseek-v4-1-flash-1017 | 29.1 |
| 4 | deepseek-v4-1-flash | 20.3 |
| 5 | claude-opus-5-5 | 18.5 |
| 6 | claude-opus-5-5 | 18.5 |
| 7 | hy4-preview | 17.5 |
| 8 | claude-fable-5-1 | 7 |
| 9 | claude-fable-5-1 | 7 |
| 10 | claude-sonnet-5-5 | 6.5 |
| 11 | claude-sonnet-5-5 | 6.5 |
| 12 | gpt-6-astra | 5.5 |
| 13 | gpt-6-astra | 5.5 |
| 14 | gpt-6-1-sol | 3 |
| 15 | gpt-6-1-sol | 3 |
1 phaseActive