| Rank | Model | Score |
|---|---|---|
| 1 | gemini-4-neon | 68.31 |
| 2 | gemini-4-carbon | 67.05 |
| 3 | gemini-4-hydrogen | 66.14 |
| 4 | gemini-4-argon | 66 |
| 5 | claude-opus-5-5 | 65.34 |
| 6 | wonder-full | 64.55 |
| 7 | claude-sonnet-5-5 | 64.53 |
| 8 | claude-fable-5-2 | 63.58 |
| 9 | qwen4-max | 61.99 |
| 10 | qwen3-8-max-0902 | 61.66 |
| 11 | inkling-2-small | 61.47 |
| 12 | glm-5-3 | 61.41 |
| 13 | wonder | 61.23 |
| 14 | muse-ember | 60.91 |
| 15 | deepseek-v4-1-flash-1017 | 60.89 |
| 16 | gemini-3-8-flash | 60.46 |
| 17 | grok-4-7 | 58.83 |
| 18 | hy4 | 58.05 |
| 19 | kimi-k3 | 57.95 |
| 20 | mimo-v2-6-pro-rl | 57.85 |
| 21 | hy4-preview | 57.51 |
| 22 | claude-haiku-5-5 | 57.45 |
| 23 | gpt-6-2-astra | 57.31 |
| 24 | mimo-v2-6-flash-rl | 57.15 |
| 25 | deepseek-v4-1-flash | 57.08 |
1 phaseActive