| Rank | Model | Score |
|---|---|---|
| 1 | deepseek-v4-1-flash | 54.8 |
| 2 | gemini-4-argon | 51.3 |
| 3 | nex-n2-5-max | 50.2 |
| 4 | nex-n2-5-pro | 44.2 |
| 5 | gpt-6-astra | 41.4 |
| 6 | deepseek-v4-pro | 31.8 |
| 7 | claude-fable-5-1 | 31.4 |
| 8 | kimi-k3 | 30.8 |
| 9 | lfm2-5-24b-a2b | 27.69 |
| 10 | qwen3-8-max | 27.3 |
| 11 | deepseek-v4-flash-vision-exp | 25.7 |
| 12 | k2-horizon-375b-a23b | 25.3 |
1 phaseActive
No evaluations yet for this benchmark.