| Rank | Model | Score |
|---|---|---|
| 1 | qwen2-5-72b-instruct | 9.35 |
| 2 | gpt-4-turbo | 9.32 |
| 3 | llama-3-3-nemotron-super-49b-v1 | 9.17 |
| 4 | deepseek-v2-5 | 9.02 |
| 5 | claude-3-opus | 9 |
| 6 | gpt-4-0613 | 8.99 |
| 7 | hermes-3-70b | 8.99 |
| 8 | claude-3-5-sonnet | 8.97 |
| 9 | qwen2-5-7b-instruct | 8.75 |
| 10 | llama-3-1-70b-instruct | 8.7 |
| 11 | mistral-large-2 | 8.63 |
| 12 | qwen2-7b-instruct | 8.41 |
| 13 | mistral-small-3-24b-instruct | 8.35 |
| 14 | gemini-1-5-pro | 8.3 |
| 15 | ministral-8b-instruct | 8.3 |
| 16 | llama-3-1-nemotron-nano-8b-v1 | 8.1 |
| 17 | claude-3-sonnet | 8.03 |
| 18 | claude-3-haiku | 8 |
| 19 | llama-3-1-nemotron-70b-instruct | 0.9 |
1 phaseActive