| Rank | Model | Score |
|---|---|---|
| 1 | claude-fable-5-1 | 1853 |
| 2 | claude-opus-5-5 | 1846 |
| 3 | glm-5-3-flash | 1773 |
| 4 | glm-5-3 | 1769 |
| 5 | claude-fable-5 | 1760 |
| 6 | grok-4-6 | 1753 |
| 7 | gpt-5-6-sol | 1748 |
| 8 | nex-n2-5-max | 1713 |
| 9 | grok-4-7 | 1695 |
| 10 | kimi-k3 | 1686 |
| 11 | hy4-preview | 1678 |
| 12 | muse-spark-1-2 | 1631 |
| 13 | nex-n2-5-pro | 1628 |
| 14 | glm-5-2 | 1514 |
| 15 | k2-horizon-375b-a23b | 1441 |
| 16 | deepseek-v4-pro | 1307 |
| 17 | solar-pro-4 | 1276 |
| 18 | inkling | 1238 |
| 19 | granite-4-2-30b | 1225 |
| 20 | kimi-k2-6 | 1190 |
| 21 | granite-4-2-8b | 1189 |
| 22 | nemotron-3-ultra-550b-a55b | 1164 |
| 23 | kimi-k2-5 | 1009 |
| 24 | gemini-3-1-pro | 962 |
| 25 | muse-glimmer | 953 |
1 phaseActive
No evaluations yet for this benchmark.