| Rank | Model | Score |
|---|---|---|
| 1 | mimo-v2-5-pro | 99.6 |
| 2 | gpt-5-1 | 98.7 |
| 3 | gpt-5 | 98.5 |
| 4 | gpt-5-2 | 98.1 |
| 5 | o3-mini | 97.8 |
| 6 | phi-4-reasoning-plus | 97.5 |
| 7 | o1 | 97.3 |
| 8 | kimi-k2-instruct | 97.3 |
| 9 | gpt-4o | 97.2 |
| 10 | phi-4-reasoning | 97.2 |
| 11 | gpt-4-turbo | 97 |
| 12 | gpt-4-5 | 97 |
| 13 | o3 | 97 |
| 14 | llama-3-1-405b-instruct | 96.8 |
| 15 | gemini-3-flash | 96.8 |
| 16 | gemini-2-5-pro | 96.7 |
| 17 | deepseek-v3 | 96.4 |
| 18 | claude-3-5-sonnet-v1 | 96.4 |
| 19 | phi-4 | 96.4 |
| 20 | deepseek-r1-0528 | 96.2 |
| 21 | claude-3-5-sonnet | 96 |
| 22 | gemma-3-27b | 95.9 |
| 23 | qwen2-5-32b-instruct | 95.9 |
| 24 | gpt-5-5 | 95.8 |
| 25 | qwen2-5-72b-instruct | 95.8 |
1 phaseActive
1,319 linguistically diverse grade-school math word problems testing multi-step arithmetic reasoning. Metric: accuracy (% correct). Created by Cobbe et al. (OpenAI, 2021).
Quick answer: GSM8K (Grade School Math 8K) is a dataset of 8,500 linguistically diverse grade-school math word problems created by OpenAI in 2021. The 1,319-problem test split measures a model's ability to perform multi-step arithmetic reasoning expressed in natural language. Frontier models now score above 97%, making it highly saturated as a frontier benchmark.
What it tests: Multi-step arithmetic reasoning on word problems solvable by a mathematically gifted middle-school student — requiring 2–8 reasoning steps and basic operations (addition, subtraction, multiplication, division).
Why it matters: GSM8K was the first benchmark to demonstrate that chain-of-thought prompting dramatically improves LLM math reasoning. It remains a standard baseline for comparing math reasoning across model generations.
Known limitations: Frontier models have essentially saturated GSM8K (97%+), making it unable to differentiate between top models. Newer and harder benchmarks like MATH, AIME 2026, and LiveCodeBench Pro are needed to rank frontier reasoning.
GSM8K was created to measure whether LLMs can solve the kind of math word problems that require combining basic arithmetic with multi-step logical reasoning. Each problem is written in natural language and has a unique numerical answer. The dataset was specifically designed to be diverse in linguistic style — avoiding the structured "if/then" patterns common in older math datasets — to test genuine arithmetic reasoning rather than template matching.
The benchmark is scored by checking whether the model's final numerical answer exactly matches the gold answer. Models are typically evaluated with chain-of-thought (CoT) prompting, where the model is encouraged to show its work before giving the final answer. Zero-shot CoT ("let's think step by step") and few-shot CoT both substantially improve scores over direct-answer prompting.
| Field | Value |
|---|---|
| Task category | Math reasoning |
| Metric | % correct (exact match on final answer) |
| Number of tasks | 1,319 (test) / 7,473 (train) |
| Saturation | High (frontier models 97%+) |
| Created by | Cobbe et al. (OpenAI) |
| Source paper | Training Verifiers to Solve Math Word Problems (2021) |
| GitHub | openai/grade-school-math |
| Dataset | HuggingFace — openai/gsm8k |
Accuracy is measured as the percentage of test problems where the model produces the correct final numerical answer. Most evaluations use CoT prompting (8-shot or zero-shot); scores vary by prompting strategy. GPT-4 class models consistently reach 97%+, while older or smaller models show more variation. The 97%+ ceiling means GSM8K is no longer suitable for ranking frontier models but remains useful for evaluating mid-tier and smaller models.
| Rank | Model | Score | Source | Date |
|---|---|---|---|---|
| 1 | GPT-4 Turbo | 97.0% | OpenAI | 2023-11 |
| 1 | GPT-4o | 97.2% | OpenAI GPT-4o system card | 2024-05 |
| 1 | o1 | 97.3% | OpenAI o1 system card | 2024-12 |
| 1 | Llama 3.1 405B | 96.8% | Meta Llama 3.1 tech report | 2024-07 |
| 5 | Claude 3.5 Sonnet | 96.0% | Anthropic model card | 2024-06 |
| 5 | DeepSeek-V3 | 96.4% | DeepSeek-V3 tech report | 2024-12 |
| 7 | Claude 3 Opus | 95.0% | Anthropic Claude 3 model card | 2024-03 |
| 7 | Llama 3.1 70B | 95.1% | Meta Llama 3.1 tech report | 2024-07 |
| 9 | Claude 3 Sonnet | 92.3% | Anthropic Claude 3 model card | 2024-03 |
| 10 | Gemini 1.5 Pro | 90.8% | Google Gemini 1.5 tech report | 2024-02 |
| 11 | Claude 3 Haiku | 88.9% | Anthropic Claude 3 model card | 2024-03 |
Scores from published technical reports. Most use 8-shot chain-of-thought unless noted. Results may vary by prompt format.
| Benchmark | What it tests | Tasks | Saturation |
|---|---|---|---|
| GSM8K | Grade-school arithmetic reasoning | 1,319 | High |
| MATH | Competition-level math (AMC/AIME/Putnam) | 5,000 | Medium |
| AIME 2026 | Olympiad-level mathematics | 30 | Low |
GSM8K is the right benchmark for evaluating smaller or mid-tier models on basic arithmetic reasoning. Frontier models should instead be evaluated on MATH or AIME-level tasks.
Benchgen lets teams run GSM8K against their own model versions, track accuracy over time, and catch regressions before deployment — rather than relying on one-time vendor-reported numbers.
Benchmark definition paraphrased from Cobbe et al. 2021. State-of-the-art scores sourced from published technical reports and attributed inline. Last updated 2026-07-23.