| Rank | Model | Score |
|---|---|---|
| 1 | gpt-5 | 92.5 |
| 2 | o1 | 91.8 |
| 3 | gpt-4-5 | 90.8 |
| 4 | o1-preview | 90.8 |
| 5 | sarvam-105b | 90.6 |
| 6 | claude-3-5-sonnet-v1 | 90.4 |
| 7 | kimi-k2-0905 | 90.2 |
| 8 | kimi-k2-instruct | 89.5 |
| 9 | mimo-v2-5-pro | 89.4 |
| 10 | claude-3-5-sonnet | 88.7 |
| 11 | gpt-4o | 88.7 |
| 12 | llama-3-1-405b-instruct | 88.6 |
| 13 | deepseek-v3 | 88.5 |
| 14 | kimi-k2-base | 87.8 |
| 15 | qwen3-235b-a22b | 87.8 |
| 16 | grok-2 | 87.5 |
| 17 | kimi-k1-5 | 87.4 |
| 18 | o3-mini | 86.9 |
| 19 | claude-3-opus | 86.8 |
| 20 | qwen2-5-72b-instruct | 86.8 |
| 21 | gpt-4-turbo | 86.4 |
| 22 | gpt-4-0613 | 86.4 |
| 23 | grok-2-mini | 86.2 |
| 24 | llama-3-1-70b-instruct | 86 |
| 25 | llama-3-2-90b-instruct | 86 |
1 phaseActive
14,042 questions across 57 academic subjects from elementary to expert level. Metric: 5-shot accuracy. Created by Hendrycks et al. (2021). Frontier models score 86–89%.
Quick answer: MMLU (Massive Multitask Language Understanding) is a 57-subject academic knowledge benchmark of 14,042 multiple-choice questions spanning elementary to expert level, created by Hendrycks et al. (2021). It is the most widely reported knowledge benchmark in AI — virtually every model release includes MMLU scores. Frontier models now score 86–89%, approaching the 89.8% reported expert human average.
What it tests: Broad academic knowledge and understanding across 57 subjects including STEM, humanities, social sciences, and professional fields — ranging from high-school level to professional and graduate-level questions.
Why it matters: MMLU is the standard benchmark for comparing a model's breadth of world knowledge. A high MMLU score signals that a model has absorbed large amounts of structured academic information, making it a reliable correlate of general-purpose usefulness.
Known limitations: MMLU is approaching saturation at the frontier (88–90%), and has been criticized for noisy labels and inconsistent answer quality. MMLU-Pro and MMLU-Redux offer cleaner, harder alternatives.
MMLU covers 57 subjects grouped into four categories: STEM (mathematics, physics, chemistry, biology, computer science), humanities (history, philosophy, law), social sciences (economics, psychology, sociology), and other professional knowledge areas (medicine, finance). Questions span 5 difficulty levels, from elementary to expert-level professional licensing.
Each question is 4-choice multiple choice with a single correct answer. The standard evaluation protocol is 5-shot: the model is given 5 example questions and answers from the same subject before answering the test question. This measures both knowledge recall and few-shot generalization.
MMLU was designed to test the breadth of a model's world knowledge — the hypothesis being that a model that has absorbed vast academic text should score well across all subjects. Because it spans such a wide range, a strong MMLU score signals comprehensive pretraining, while weakness in specific subjects reveals gaps.
| Field | Value |
|---|---|
| Task category | Language / knowledge |
| Metric | % correct (5-shot, 4-choice multiple choice) |
| Number of tasks | 14,042 test questions |
| Subjects | 57 (STEM, humanities, social sciences, professional) |
| Saturation | High (frontier models 86–89%, approaching human expert level) |
| Created by | Hendrycks et al. |
| Source paper | Measuring Massive Multitask Language Understanding (2021) |
| GitHub | hendrycks/test |
| Dataset | HuggingFace — cais/mmlu |
Accuracy is reported as the percentage of correctly answered questions in the 5-shot setting across all 57 subjects. The standard evaluation uses chain-of-thought or direct prompting depending on the lab. Some labs report average-of-averages (averaging per-subject accuracy then averaging across subjects), while others report micro-average (total correct / total questions) — this can create small differences between reported numbers. Expert human performance is estimated at 89.8%.
| Rank | Model | Score | Source | Date |
|---|---|---|---|---|
| 1 | GPT-4o | 88.7% | OpenAI GPT-4o system card | 2024-05 |
| 1 | Claude 3.5 Sonnet | 88.7% | Anthropic model card | 2024-10 |
| 1 | Llama 3.1 405B | 88.6% | Meta Llama 3.1 tech report | 2024-07 |
| 4 | DeepSeek-V3 | 88.5% | DeepSeek-V3 tech report | 2024-12 |
| 5 | Claude 3 Opus | 86.8% | Anthropic Claude 3 model card | 2024-03 |
| 5 | Qwen2.5-72B | 86.8% | Qwen2.5 tech report | 2024-09 |
| 7 | GPT-4 Turbo | 86.4% | OpenAI | 2023-11 |
| 7 | Llama 3.1 70B | 86.0% | Meta Llama 3.1 tech report | 2024-07 |
| 9 | Gemini 1.5 Pro | 81.9% | Google Gemini 1.5 tech report | 2024-02 |
| 10 | Claude 3 Sonnet | 79.0% | Anthropic Claude 3 model card | 2024-03 |
| 11 | Llama 3.1 8B | 73.0% | Meta Llama 3.1 tech report | 2024-07 |
| 12 | Claude 3 Haiku | 75.2% | Anthropic Claude 3 model card | 2024-03 |
Expert human estimate: ~89.8%. All scores 5-shot unless noted. Scores from published technical reports.
| Benchmark | What it tests | Tasks | Saturation |
|---|---|---|---|
| MMLU | Broad academic knowledge (57 subjects) | 14,042 | High |
| MMLU-Pro | Harder, 10-choice MMLU variant | 12,032 | Medium |
| GPQA Diamond | PhD-level science (biology, chemistry, physics) | 198 | Medium |
For frontier model comparisons, MMLU-Pro provides better discrimination. GPQA Diamond tests depth of expert knowledge rather than breadth.
Benchgen lets teams run MMLU across all 57 subjects on their own models, track subject-level breakdowns, and compare knowledge breadth across model versions.
Benchmark definition paraphrased from Hendrycks et al. 2021. State-of-the-art scores sourced from published technical reports and attributed inline. Last updated 2026-07-23.